Main Content

Estimated Residential Condo Closing Costs in New York City

Home > Sellers > Estimated Residential Condo Closing Costs in New York City

Estimated Residential Condo Closing Costs in New York City

PRICE NYS TRANSFER TAX* NYC TRANSFER TAX TOTAL TAXES
$0 – $500,000 0.40% 1.00% 1.40%
$501,000 – $999,999 0.40% 1.425% + $100 1.825% + $100
$1,000,000 – $1,999,999 0.40% 1.425% + $100 1.825% + $100
$2,000,000 – $2,999,999 0.40% 1.425% + $100 1.825% + $100
$3,000,000 – $4,999,999 0.65% 1.425% + $100 2.075% + $100
$5,000,000 – $9,999,999 0.65% 1.425% + $100 2.075% + $100
$10,000,000 – $14,999,999 0.65% 1.425% + $100 2.075% + $100
$15,000,000 – $19,999,999 0.65% 1.425% + $100 2.075% + $100
$20,000,000 – $24,999,999 0.65% 1.425% + $100 2.075% + $100
$25,000,000 or more 0.65% 1.425% + $100 2.075% + $100

CONNECT WITH ME

    Skip to content